Eagle run various challenges throughout the season where you can try and gain badges for different rounds and different scores. It’s a great way for novices to get used to scoring and competitions and for all levels of ability to set yourself a challenge and see how you are improving. It’s also a lot of fun and has proven to be very popular, with some friendly rivalries amongst some of the Eagles striving to be the best!
These can all be shot at club nights or as part of a longer round in a competition. You get an end of sighters and must be scored by someone else to count. Once achieved badges are given out at Club at the end of each month.
There are other challenges but you will have to get yourself along to club to find out more !
The Club Challenge page is best viewed on a desktop computer or in landscape on a tablet.
Shoot a Portsmouth round and you can gain a badge for scoring 350, 400, 450, 500, 525, 550, 575 and 600.
If the first score you achieve is higher than 400, for example, you will only receive a 400 badge and not a 350!!
A Portsmouth round is 5 dozen arrows, shot at 20 yards, with 10 zone scoring.
350 | 400 | 450 | 500 | 525 | 550 | 575 | 600 | |
---|---|---|---|---|---|---|---|---|
ADAM THOMPSON | 15/10/2020 | |||||||
ALEX ORTON | 18/11/2019 | 27/11/2019 | 11/02/2018 | |||||
AMEE FREEMAN | 12/10/2020 | |||||||
ANDY CARR | 10/11/2013 | |||||||
BEKS PARRY | 09/02/2014 | 16/02/2017 | ||||||
BEV LOVE | 15/10/2020 | 16/12/2020 | ||||||
BRADLEY RIDPATH | 26/09/2016 | 28/11/2016 | ||||||
CHRIS BATTERSBY | 20/10/2016 | |||||||
CHRIS MACKAY | 10/11/2013 | 16/02/2014 | ||||||
CLARA DICKINSON | 25/09/2019 | |||||||
DENISE LOBLEY | 12/12/2016 | 12/02/2017 | 06/03/2017 | |||||
DOUG JAMES | 17/10/2016 | |||||||
ERIC BURCOW | 12/10/2020 | |||||||
HELEN LANKA | 18/11/2019 | |||||||
JACK RAWLINGS | 06/11/2019 | |||||||
JAMES ARMSTRONG | 16/12/2019 | 03/02/2020 | ||||||
JAMES THOMPSON | 27/09/2018 | 10/12/2018 | 18/03/2019 | 24/10/2019 | ||||
JAMIE JOHNSTON | 10/11/2013 | 16/01/2014 | 10/04/2014 | 04/04/2016 | 18/11/2018 | |||
JEFF WARD | 27/09/2018 | 10/11/2018 | ||||||
JENNIE TYSON | 04/03/2020 | |||||||
JULIA BURCOW | 12/10/2020 | |||||||
JUNE HOUGHTON | 28/02/2019 | 06/03/2019 | ||||||
MIKE CHILDS | 12/12/2016 | |||||||
MIKE SMITH | 03/02/2020 | |||||||
NEIL DENT | 10/11/2013 | 20/01/2014 | ||||||
NIGEL GOUGH | 04/10/2018 | 06/12/2018 | 28/01/2019 | 28/02/2019 | ||||
PETE RIDPATH | 01/12/2014 | |||||||
PETER POTTS | 07/03/2019 | 04/04/2019 | ||||||
RICHARD SANT | 13/12/2018 | |||||||
STEVE LOBLEY | 17/10/2016 | |||||||
STEVEN CHETWYND | 12/12/2018 | 14/10/2020 |
This challenge is split into Bronze, Silver and Gold with each having a 3rd, 2nd and 1st score.
Shoot 3 dozen arrows to get a score of 252 or above. Achieving 252 with the following number of arrows determines whether you achieve a 1st, 2nd or 3rd score.
Once you have gained either a 2nd or 1st in Bronze you can try for Silver and likewise then Gold.
The Bronze challenge is shot at a standard Portsmouth target face.
The Silver challenge is shot at a Fita 18 target face.
The Gold challenge is shot at a Vegas target face.
NAME | DATE | SCORE | 3RD | DATE | SCORE | 2ND | DATE | SCORE | 1ST |
---|---|---|---|---|---|---|---|---|---|
ALEX ORTON | 06/11/198 | 254 | 34 | ||||||
ANDY CARR | 13/10/2014 | 252 | 28 | ||||||
BEKS PARRY | 16/02/2017 | 254 | 30 | ||||||
BEV LOVE | 18/12/2020 | 260 | 34 | ||||||
BRADLEY RIDPATH | 05/01/2015 | 256 | 34 | 09/03/2015 | 259 | 31 | 28/11/2016 | 254 | 28 |
CHRIS BATTERSBY | 20/10/2016 | 256 | 30 | ||||||
CHRIS MACKAY | 16/10/2014 | 252 | 32 | ||||||
CRAIG MALLINSON | 07/11/2019 | 252 | 32 | ||||||
DENISE LOBLEY | 10/10/2016 | 254 | 36 | 21/03/2019 | 252 | 31 | |||
DOUG JAMES | 18/10/2018 | 272 | 34 | ||||||
FINLEY JENKINS | 08/02/2018 | 269 | 33 | ||||||
JACK ROWLINGS | 25/11/2019 | 260 | 34 | ||||||
JAMIE JOHNSTON | 13/10/2014 | 255 | 35 | 29/12/2014 | 258 | 32 | 15/02/2016 | 252 | 29 |
JEFF WARD | 10/12/2018 | 253 | 36 | ||||||
JIMMY THOMPSON | 03/12/2018 | 255 | 36 | 19/09/2019 | 254 | 32 | |||
JOSHUA JOHNSTON | 12/01/2017 | 252 | 36 | ||||||
MIKE WARWICK | 01/12/2016 | 255 | 33 | 16/03/2017 | 253 | 31 | |||
NEIL DENT | 13/10/2014 | 252 | 30 | 23/03/2015 | 253 | 29 | |||
NIGEL GOUGH | 01/11/2018 | 252 | 36 | 21/09/2019 | 254 | 32 | |||
PAUL MCCULLOCK | 13/10/2014 | 256 | 30 | ||||||
PETE RIDPATH | 01/12/2014 | 254 | 33 | 29/12/2014 | 260 | 32 | |||
PETER LIGHTFOOT | 19/01/2015 | 252 | 32 | ||||||
STEVE LOBLEY | 06/10/2016 | 254 | 34 | 20/10/2016 | 258 | 32 | |||
STEVEN CHETWYND | 12/12/2018 | 253 | 29 | ||||||
TONY WINDLE | 17/12/2018 | 255 | 29 |
NAME | DATE | SCORE | 3RD | DATE | SCORE | 2ND | DATE | SCORE | 1ST |
---|---|---|---|---|---|---|---|---|---|
ANDY CARR | 20/10/2014 | 252 | 30 | 23/10/2014 | 257 | 29 | |||
BEKS PARRY | 16/03/2017 | 252 | 33 | ||||||
BRADLEY RIDPATH | 23/03/2015 | 256 | 33 | 30/03/2015 | 253 | 31 | |||
CRAIG MALLINSON | 25/11/2019 | 255 | 35 | ||||||
JAMIE JOHNSTON | 07/03/2016 | 258 | 34 | 27/02/2019 | 253 | 29 | |||
NEIL DENT | 23/10/2014 | 253 | 36 | ||||||
PAUL MCCULLOCK | 19/10/2014 | 260 | 32 | ||||||
PETER LIGHTFOOT | 02/03/2015 | 259 | 33 | 05/03/2015 | 258 | 32 | |||
STEVEN CHETWYND | 21/10/2019 | 260 | 34 | 27/11/2019 | 254 | 32 | |||
TONY WINDLE | 31/01/2019 | 252 | 30 | 31/01/2019 | 253 | 29 |
NAME | DATE | SCORE | 3RD | DATE | SCORE | 2ND | DATE | SCORE | 1ST |
---|---|---|---|---|---|---|---|---|---|
ANDY CARR | 10/11/2014 | 259 | 29 | ||||||
JAMIE JOHNSTON | 13/03/2019 | 259 | 32 | ||||||
PETER LIGHTFOOT | 05/03/2015 | 258 | 34 | ||||||
STEVEN CHETWYND | 11/03/2020 | 260 | 30 | ||||||
TONY WINDLE | 04/02/2019 | 255 | 29 |
The 252 Challenge – shoot 3 dozen arrows at a full size target face (120cm) – score 252 or more and receive a badge for the distance shot.
Scoring is five zone scoring method, as shown on the target face.
Can be shot at 20 yards, 30 yards, 40 yards, 50 yards, 60 yards, 80 yards and a 100 yards.
NAME | BOW | 20YDS | SCORE | 30YDS | SCORE | 40YDS | SCORE | 50YDS | SCORE | 60YDS | SCORE | 80YDS | SCORE | 100YDS | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAM THOMPSON | RECURVE J/MALE | 30/07/20 | 296 | 10/09/20 | 252 | ||||||||||
AMEE FREEMAN | RECURVE FEMALE | 05/08/20 | 268 | 05/07/21 | 262 | ||||||||||
ANDY CARR | COMPOUND MALE | 23/06/21 | 324 | 23/06/21 | 324 | 30/06/21 | 318 | 07/07/21 | 304 | 14/07/21 | 288 | ||||
ANGELA GOUGH | RECURVE FEMALE | 10/09/20 | 252 | ||||||||||||
BEV LOVE | RECURVE FEMALE | 22/07/20 | 266 | 05/08/20 | 258 | ||||||||||
BRADLEY RIDPATH | COMPOUND MALE | 12/07/21 | 324 | 28/06/21 | 312 | 19/07/21 | 300 | 02/08/21 | 310 | ||||||
CLARA DICKINSON | RECURVE FEMALE | 15/07/20 | 263 | 22/07/20 | 252 | ||||||||||
CRAIG MALLISON | RECURVE MALE | 16/07/20 | 302 | 23/07/20 | 268 | 30/07/20 | 292 | 03/08/20 | 264 | 06/08/20 | 268 | ||||
DENISE LOBLEY | RECURVE FEMALE | 13/07/20 | 262 | 10/08/20 | 256 | ||||||||||
DOUG JAMES | RECURVE MALE | 15/07/20 | 284 | 29/07/20 | 286 | ||||||||||
ERIC BURCOW | RECURVE MALE | 03/08/20 | 282 | 07/09/20 | 256 | ||||||||||
HELEN LANKA | RECURVE FEMALE | 23/07/20 | 254 | ||||||||||||
JAMES ARMSTRONG | RECURVE MALE | 20/07/20 | 318 | 10/08/20 | 324 | 24/08/20 | 304 | ||||||||
JAMIE JOHNSTON | COMPOUND MALE | 23/06/21 | 322 | 23/06/21 | 322 | 30/06/21 | 316 | 29/07/21 | 304 | ||||||
JENNIE TYSON | RECURVE FEMALE | 30/07/20 | 286 | 06/08/20 | 252 | ||||||||||
JESSICA BURCOW | RECURVE J/FEMALE | 13/08/20 | 256 | 10/09/20 | 252 | ||||||||||
JIMMY THOMPSON | RECURVE MALE | 27/07/20 | 312 | 30/07/20 | 274 | 10/08/20 | 264 | 09/09/20 | 252 | ||||||
JULIA BURCOW | RECURVE FEMALE | 03/08/20 | 272 | 07/09/20 | 256 | ||||||||||
KATE REEVE | BAREBOW FEMALE | 22/07/20 | 298 | 29/07/20 | 284 | ||||||||||
KIERAN CLOSS | RECURVE MALE | 03/06/21 | 272 | ||||||||||||
KIEREN MONEY | BAREBOW MALE | 22/07/20 | 260 | 10/08/20 | 218 | ||||||||||
LOCHLAN KIRKWOOD | RECURVE J/MALE | 16/07/20 | 296 | ||||||||||||
MELISSA GROCOCK | RECURVE FEMALE | 22/07/20 | 286 | ||||||||||||
MICHELLE BURROWS | LONGBOW FEMALE | 15/07/21 | 155 | ||||||||||||
NIGEL GOUGH | RECURVE MALE | 27/07/20 | 292 | 05/08/20 | 252 | 26/08/20 | 278 | 07/09/20 | 260 | ||||||
PETE RIDPATH | RECURVE MALE | 12/07/21 | 322 | 28/06/21 | 298 | 19/07/21 | 272 | 02/08/21 | 263 | ||||||
RICHARD SANT | RECURVE MALE | 15/07/20 | 274 | 30/06/21 | 256 | ||||||||||
STEVE LOBLEY | RECURVE MALE | 13/07/20 | 302 | 20/07/20 | 265 | ||||||||||
STEVEN CHETWYND | RECURVE MALE | 15/07/20 | 314 | 29/07/20 | 298 |
All official achievements are held by the Club Tournament Organiser. The info on this page is subject to error!
We are an archery club in Penrith, Cumbria.
We have members of all ages and practice target archery and clout, with recurve, longbow and compound.
There are plenty of opportunities to enter competitions or just shoot on club nights – the choice is yours.
Once you have done a beginners course come along, practice and have fun.
£2.50 each night you shoot
Monday, Wednesday and Thursday
6.30pm – 8.30pm