Eagle run various challenges throughout the season where you can try and gain badges for different rounds and different scores. It’s a great way for novices to get used to scoring and competitions and for all levels of ability to set yourself a challenge and see how you are improving. It’s also a lot of fun and has proven to be very popular, with some friendly rivalries amongst some of the Eagles striving to be the best!
These can all be shot at club nights or as part of a longer round in a competition. You get an end of sighters and must be scored by someone else to count. Once achieved badges are given out at Club at the end of each month.
There are other challenges but you will have to get yourself along to club to find out more !
The Club Challenge page is best viewed on a desktop computer or in landscape on a tablet.
Shoot a Portsmouth round and you can gain a badge for scoring 350, 400, 450, 500, 525, 550, 575 and 600.
If the first score you achieve is higher than 400, for example, you will only receive a 400 badge and not a 350!!
A Portsmouth round is 5 dozen arrows, shot at 20 yards, with 10 zone scoring.
| 350 | 400 | 450 | 500 | 525 | 550 | 575 | 600 | |
|---|---|---|---|---|---|---|---|---|
| ALAN WHITE | 15/11/2022 | 14/12/2022 | ||||||
| ANDY CARR | 10/11/2013 | |||||||
| BARRY DRINKWATER | 23/03/2025 | |||||||
| BEV LOVE | 15/10/2020 | 16/12/2020 | 01/11/2022 | 13/03/2024 | 15/11/2025 | |||
| CLARA DICKINSON | 25/09/2019 | |||||||
| ERIC BURCOW | 12/10/2020 | 12/04/2023 | 05/11/2023 | |||||
| GRACE BLACKLOCK | 23/02/2026 | |||||||
| IAN HUYTON | 07/10/2022 | 19/12/2022 | ||||||
| JESSICA BURCOW | 18/10/2021 | 28/03/2022 | 04/04/2022 | 15/02/2023 | 15/12/2024 | |||
| JIM NELSON | 17/10/2024 | 18/11/2024 | ||||||
| JIMMY THOMPSON | 27/09/2018 | 10/12/2018 | 18/03/2019 | 24/10/2019 | 24/11/2021 | 13/03/2024 | ||
| JULIA BURCOW | 12/10/2020 | 18/10/2021 | 01/11/2021 | 05/11/2023 | ||||
| LOUISE MCELARNEY | 30/03/2022 | |||||||
| MALCOLM TAYLOR | 23/02/2026 | |||||||
| MENG QI ZHAO | 23/02/2026 | |||||||
| MIKE CHILDS | 23/02/2026 | 12/12/2016 | ||||||
| RICK BLACKLOCK | 23/02/2026 | |||||||
| ROB FOWLER | 11/03/2024 | 23/02/2026 | ||||||
| STEVE MOSSOP | 23/02/2026 | |||||||
| STEVEN CHETWYND | 12/12/2018 | 14/10/2020 |
This challenge is split into Bronze, Silver and Gold with each having a 3rd, 2nd and 1st score.
Shoot 3 dozen arrows to get a score of 252 or above. Achieving 252 with the following number of arrows determines whether you achieve a 1st, 2nd or 3rd score.
Once you have gained either a 2nd or 1st in Bronze you can try for Silver and likewise then Gold.
The Bronze challenge is shot at a standard Portsmouth target face.
The Silver challenge is shot at a Fita 18 target face.
The Gold challenge is shot at a Vegas target face.
| NAME | DATE | SCORE | 3RD | DATE | SCORE | 2ND | DATE | SCORE | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| ALAN WHITE | 14/03/2024 | 259 | 29 | ||||||
| ANDY CARR | 13/10/2014 | 252 | 28 | ||||||
| BARRY DRINKWATER | 23/02/2026 | 260 | 32 | ||||||
| BEV LOVE | 18/12/2020 | 260 | 34 | 11/01/2023 | 258 | 30 | 08/11/2023 | 255 | 29 |
| ERIC BURCOW | 02/12/2021 | 253 | 35 | ||||||
| IAN HUYTON | 05/12/2024 | 253 | 29 | ||||||
| JESSICA BURCOW | 01/12/2021 | 252 | 34 | 28/03/2022 | 256 | 32 | 21/10/2024 | 255 | 29 |
| JIM NELSON | 25/11/2024 | 253 | 29 | ||||||
| JIMMY THOMPSON | 03/12/2018 | 255 | 36 | 19/09/2019 | 254 | 32 | |||
| JULIA BURCOW | 11/10/2021 | 252 | 32 | ||||||
| LOUISE MCELEARNEY | 13/10/2024 | 256 | 30 | ||||||
| RICHARD HAYES | 21/12/2022 | 253 | 32 | ||||||
| STEVE MOSSOP | 23/02/2026 | 29 | |||||||
| STEVEN CHETWYND | 12/12/2018 | 253 | 29 |
| NAME | DATE | SCORE | 3RD | DATE | SCORE | 2ND | DATE | SCORE | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| ANDY CARR | 20/10/2014 | 252 | 30 | 23/10/2014 | 257 | 29 | |||
| BEV LOVE | 15/02/2024 | 253 | 31 | ||||||
| JIM NELSON | 25/11/2024 | 257 | 31 | ||||||
| RICHARD HAYES | 06/11/2023 | 254 | 36 | ||||||
| STEVEN CHETWYND | 21/10/2019 | 260 | 34 | 27/11/2019 | 254 | 32 |
| NAME | DATE | SCORE | 3RD | DATE | SCORE | 2ND | DATE | SCORE | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| ALAN WHITE | 19/12/2024 | 258 | 33 | 19/12/2024 | 255 | 31 | |||
| ANDY CARR | 10/11/2014 | 259 | 29 | ||||||
| BEV LOVE | 02/02/2025 | 258 | 30 | ||||||
| STEVEN CHETWYND | 11/03/2020 | 260 | 30 |
The 252 Challenge – shoot 3 dozen arrows at a full size target face (120cm) – score 252 or more and receive a badge for the distance shot.
Scoring is five zone scoring method, as shown on the target face.
Can be shot at 20 yards, 30 yards, 40 yards, 50 yards, 60 yards, 80 yards and a 100 yards.
| NAME | BOW | 20YDS | SCORE | 30YDS | SCORE | 40YDS | SCORE | 50YDS | SCORE | 60YDS | SCORE | 80YDS | SCORE | 100YDS | SCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALAN WHITE | COMPOUND MALE | 17/07/23 | 320 | 17/07/23 | 322 | 20/07/23 | 318 | 24/07/23 | 302 | 07/08/23 | 296 | 01/07/24 | 272 | ||
| ANDY CARR | COMPOUND MALE | 23/06/21 | 324 | 23/06/21 | 324 | 30/06/21 | 318 | 07/07/21 | 304 | 14/07/21 | 288 | ||||
| BARRY DRINKWATER | RECURVE MALE | 23/4/25 | 310 | ||||||||||||
| BEV LOVE | RECURVE FEMALE | 22/07/20 | 266 | 05/08/20 | 258 | 14/09/22 | 260 | 15/06/23 | 264 | 21/04/24 | 274 | ||||
| CLARA DICKINSON | RECURVE FEMALE | 15/07/20 | 263 | 22/07/20 | 252 | ||||||||||
| ERIC BURCOW | RECURVE MALE | 03/08/20 | 282 | 07/09/20 | 256 | ||||||||||
| IAN HUYTON | COMPOUND MALE | 23/06/22 | 266 | 07/06/23 | 310 | 19/06/23 | 306 | 24/07/23 | 296 | 17/08/23 | 280 | ||||
| JESSICA BURCOW | COMPOUND J/FEMALE | 13/08/20 | 256 | 10/09/20 | 252 | 31/08/22 | 296 | 06/05/24 | 280 | ||||||
| JIM NELSON | COMPOUND MALE | 26/08/24 | 308 | ||||||||||||
| JIMMY THOMPSON | RECURVE MALE | 27/07/20 | 312 | 30/07/20 | 274 | 10/08/20 | 264 | 09/09/20 | 252 | 06/05/24 | 268 | ||||
| JULIA BURCOW | RECURVE FEMALE | 03/08/20 | 272 | 07/09/20 | 256 | ||||||||||
| LOUISE MCELARNEY | RECURVE FEMALE | 20/04/22 | 296 | ||||||||||||
| MELISSA GROCOCK | RECURVE FEMALE | 22/07/20 | 286 | ||||||||||||
| ROB FOWLER | BAREBOW MALE | 07/07/24 | 225 | ||||||||||||
| STEVEN CHETWYND | RECURVE MALE | 15/07/20 | 314 | 29/07/20 | 298 |
All official achievements are held by the Club Tournament Organiser. The info on this page is subject to error!